![]() |
|
| Criterion | Description |
|---|---|
| Technology /Solution Value | Qualitative measure of the value of a company’s offering |
| Market Size | Size of the addressable markets |
| IP Position | Qualitative measure of the value of the company’s patents or trade secrets and considers defensibility |
| Competitive Landscape | Qualitative rating of the strength and amount of competition a company faces |
| Key Metric | Qualitative score based on key technical metrics, such as material cost for nanomaterials, efficiency for solar cells, or energy density for batteries |
| Other | Additional qualitative score that addresses any other technical issues specific to that technology area |
| Criterion | Description |
|---|---|
| Momentum | Qualitative measure of the rate of a company’s progress |
| Partnerships | Qualitative measure of the strength and number of a company’s partnerships |
| Management | Qualitative measure of the strength of a company’s leadership |
| Barriers to Growth | Qualitative measure of the effects of impending obstacles on the company’s growth |
| Regulatory Factors | Qualitative measure of the effects regulations will have on the company’s growth |
| Other | Additional criterion that reflects progress relative to particular business challenges unique to a given technology area |
| Criterion | Description |
|---|---|
| Employee Count | Number of employees |
| Stage of Development | Qualitative score given based on the company’s primary product’s stage of development |
| Revenue | Amount of yearly revenue |
| Age | Number of years since company was founded |
Evaluating potential partners, competitors, acquisitions, and investments in emerging technology areas is challenging because these nascent fields are populated by a confusing mix of unproven start-ups, established companies, and international players – all fielding diverse business plans and unfamiliar technologies. The Lux Innovation Grid provides an objective, unbiased reference tool for evaluating companies active in emerging technologies, based on the proprietary insights of Lux Research’s highly-regarded analyst team.
The Lux Innovation Grid provides a means to:
The Lux Innovation Grid is a useful tool for:
The Lux Innovation Grid positions companies using three key quantitative scores plus a qualitative “Lux Take.” The quantitative scores are weighted averages of multiple assessment criteria that we maintain for each company as part of our ongoing technology scouting database. Criteria weightings may differ from one Lux Innovation Grid to the next because different attributes are more critical for success in different markets, but each Lux Innovation Grid provides a consistent visual benchmark.
In the Lux Innovation Grid, we position companies witihin a technology area as dots on a plane where:
For more information about the Lux Innovation Grid, or to request a grid evaluating a particular technology area or set of companies, please contact your account manager or email info@luxresearchinc.com.
To download the Lux Innovation Grid methodology, including a sample Grid, please provide the following information.